Mô tả
| Model | RG-S6220-48XS6QXS-H | 
| Ports | 48 fixed 10G SFP+ ports 6 40G QSFP+ ports | 
| Modular Power Slots | 2 | 
| Fan Slots | 3 | 
| Management Ports | 1 console port 1 MGMT port 1 USB 2.0 port 1 mini USB console port | 
| Switching Capacity | 2.56Tbps | 
| Packet Forwarding Rate | 1,080Mpps | 
| Port Buffer | 16MB | 
| RAM | 2GB | 
| ARP Table | Up to 40K | 
| MAC Address | Up to 96K | 
| Routing Table Size (IPv4/IPv6) | 12K/6K | 
| Multicast Entries (IPv4/IPv6) | Up to 16K | 
| ACL Entries | Up to 8K | 
| VLAN | 4K VLANs, Port-based VLAN, MAC-based VLAN, Super VLAN, Protocol-based VLAN, Private VLAN, IP subnet-based VLAN, GVRP | 
| QinQ | Basic QinQ, Flexible QinQ | 
| Link Aggregation | Support LACP | 
| Port Mirroring | Many-to-one mirroring, One-to-many mirroring, Flow-based mirroring, Over devices mirroring, VLAN-based mirroring, VLAN-filtering mirroring, AP-port mirroring, RSPAN, ERSPAN | 
| Spanning Tree Protocols | IEEE802.1d STP, IEEE802.1w RSTP, Standard 802.1s MSTP, Port fast, BPDU filter, BPDU guard, TC guard, TC protection, Loop guard, Root guard,Spanning Tree Root Guard(STRG) | 
| DHCP | DHCP server, DHCP client, DHCP snooping, DHCP relay, IPv6 DHCP relay | 
| Multiple Spanning Tree Protocol (MSTP) Instances | 64 (not include default 0) | 
| Maximum Aggregation Port (AP) | Up to 256 | 
| Virtual Routing and Forwarding (VRF) Instances | Up to 2K | 
| Data Center Unified Network Features | Virtualization: Virtual Switch Unit (VSU), EVPN VXLAN, OpenFlow | 
| VSU (Virtual Switch Unit) | Support (up to 4 stack members) | 
| L2 Features | MAC, ARP, VLAN, Basic QinQ, Felix QinQ, Link aggregation, Mirroring, STP, RSTP, MSTP, Broadcast storm control, IGMP v1/v2/v3 snooping, IGMP filter, IGMP fast leave, MLD snooping, DHCP, Jumbo frame, RLDP, LLDP | 
| Layer 2 Protocols | IEEE802.3 (10BASE-T), IEEE802.3u (100BASE-T), IEEE802.3z (1000BASE-X), IEEE802.3ab (1000BASE-T), IEEE802.3ae (10GBASE-T), IEEE802.3an (10GBASE-T), IEEE802.3ak, IEEE802.3an, IEEE802.3x, IEEE802.3ad (link aggregation), IEEE802.1p, IEEE802.1x, IEEE802.1Q, IEEE802.1D (STP), IEEE802.1w (RSTP), IEEE802.1s (MSTP), IGMP snooping, Jumbo Frame (9Kbytes), IEEE802.1ad (QinQ and flexible QinQ), GVRP | 
| Layer 3 Features | ARP, IPv4/v6, PBRv4/v6 | 
| Layer 3 Protocols (IPv4) | BGP4, OSPFv2, RIPv1, RIPv2, MBGP, LPM routing, Policy-based routing, Route-policy, ECMP, WCMP, VRRP, IGMP v1/v2/v3, DVMRP, PIM-SSM/SM/DM, MSDP, Any-RP, ISIS | 
| IPv4 Features | Ping, Traceroute, Equal-cost routing, URPF, IPIP, GRE tunnel, VRF | 
| IPv6 Features | Static routing Equal-cost routing, Policy-based routing, OSPFv3, RIPng, BGP4+, MLDv1/v2, PIM-SMv6, Manual tunnel, Auto tunnel, IPv4 over IPv6 tunnel, ISATAP tunnel | 
| Basic IPv6 Protocols | ND, ICMPv6, Path MTU Discovery, DNSv6, DHCPv6, ICMPv6, ICMPv6 redirection, ACLv6, TCP/UDP for IPv6, SNMP v6, Ping /Traceroute v6, IPv6 RADIUS, Telnet/SSH v6, FTP/TFTP v6, NTP v6, VRRP for IPv6,, ISISv6 | 
| IPv6 Routing Protocols | Static routing, Equal-cost routing, Policy routing, RIPng, OSPFv2/v3, BGP4+, IS-IS | 
| IPv6 Tunnel Features | Manual tunnel, Auto tunnel, 6over4 manual tunnel, 6to4 auto tunnel, ISATAP, IPv4 over IPv6 tunnel, IPv6 over IPv6 tunnel, GRE tunnel | 
| Multicast | IGMP v1/v2/v3, IGMP proxy, MSDP, PIM-DMv4 (PIM-DM), PIM-SMv4 (PIM-SM, PIM-SSM), PIM-SM v6, MLD, MLD Proxy | 
| ACL | Standard/Extended/Expert ACL, Extended MAC ACL, ACL 80, IPv6 ACL | 
| QoS | EXP priority mapping based on 802.1p, DSCP, TOS and IP Precedence; ACL traffic classification; Priority marking/remarking; Multiple queue scheduling mechanisms, such as SP, WRR, DRR, SP+WRR, and SP+DRR | 
| Reliability | VSU (virtualization technology for virtualizing multiple devices into 1); GR for OSPF/IS-IS/BGP; BFD detection; REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol); 1+1 power redundancy; 2+1 fan redundancy; Hot-swappable line cards and power modules,Dynamic ARP Inspection(DAI), | 
| Security | Network Foundation Protection Policy (NFPP); CPU Protection (CPP); DoS protection; Detection of unauthorized data packets; Data encryption; IP source guard; RADIUS / TACACS+; IPv4 / IPv6 ACL packet filtering based on standard or extended VLANs; Plaintext authentication and MD5 cipher-text authentication of OSPF, RIPv2, and BGPv4 packets; Telnet login through limited IP addresses and the password mechanism; uRPF; Broadcast packet suppression; DHCP snooping,DHCP otpion 82,; Anti-gateway ARP spoofing; ARP check, | 
| Manageability | SNMP v1/v2c/v3; Telnet; Console; Hardware support RCMI (combo interface for MGMT); RMON; SSHv1/v2; FTP/TFTP for file upload and download management; NTP clock; Syslog; SPAN/RSPAN; sFlow. | 
| Hot Patch | Support | 
| Smart Temperature Control | Auto fan speed adjustment; Fan malfunction alerts; Fan status check | 
| Smart Power Supply | Support power monitor | 
| Other Protocols | DHCP client, DHCP relay, DHCP server, DNS client, UDP relay, ARP proxy, Syslog | 
| Dimensions | 420 × 420 × 44 (W x D x H) (mm) | 
| Rack Height | 1RU | 
| Weight | 9.5kg (incl. fan modules and power modules) | 
| MTBF | >200K hours | 
| Power Supply | AC input: Rated voltage range: 100V to 240V AC Frequency: 50/60Hz Rated current: 5.29A to 2.2A HVDC input: Input voltage range: 192V to 290V DC Input current range: 2.66A to 2.03A | 
| Power Consumption | <200W | 
| Temperature | Operating temperature: 0°C to 50°C | 
| Humidity | Operating humidity: 10% to 90%RH | 







