Mô tả
Thông số kỹ thuật của Wireless Controller RG-WS6012-L
| Specifications | Detail |
|---|---|
| Sku | RG-WS6012-L |
| Wireless Protocols | 802.11a/b/g/n/ac/ax |
| Forwarding Capacity | 10 Gbps (subject to the wireless network environment) |
| Number of Manageable APs | 32 (default), 896 (maximum) |
| Maximum Number of Managed Clients | 4 |
| Maximum number of virtualized ACs | 4,480 |
| Number of VLANs | 4,094 |
| Maximum Number of WLAN IDs | 2,048 |
| Number of MAC address entries | 32,768 |
| Number of ARP entries | 2,048 |
| Port | 8 x 10/100/1000BASE-T ports. 2 x 1GE SFP/RJ45 combo ports ● RJ45 ports support 10/100/1000BASE-T. ● Port 9/MGMT can also be used as a management port. 2 x 10GE SFP+ ports. 1 x RJ45 console port. 2 x USB 3.0 ports, compatibility with USB 2.0. |
| Maximum power consumption | 30 W |
| Input power supply | 1 x 40 W built-in power module |
| Unit dimensions (W x D x H) | 440 mm x 200 mm x 43.6 mm (17.32 in. x 7.87 in. x 1.72 in., without rack-mount brackets) 486.2 mm x 205 mm x 43.6 mm (19.14 in. x 8.07 in. x 1.72 in., including rack-mount brackets) |
| Rack Size | 1 RU |
| Weight | 2.7 kg (5.95 lbs) |
| System Memory | 4 GB DRAM, 16 MB Flash |



