Mô tả
| Product Model | RG-WALL 1600-S3100 | |
| Fixed Ports | 10 GE ports (RJ45) | |
| Firewall Throughput (64/ 512/ 1518 bytes) | Up to 1.5Gbps | |
| Firewall Latency | 4μs | |
| Maximum Concurrent Sessions | 500K | |
| New Sessions/ Sec | Up to 4K | |
| IPsec VPN Throughput |
1Gbps | |
| IPsec Tunnels | 200 | |
| IPS Throughput | 275Mbps | |
| Dimensions (WxDxH) |
216 x 148 x 38 | |
| Unit Weight | 0.9kg | |
| Operating Temperature | 0°C to 40°C | |
| Storage Temperature | (25°C) to 70°C | |
| Storage Humidity | 20% to 95% | |
| Power Consumption | 14W | |







