Mô tả
| Hardware Specifications | |||
| Model | RG-WALL 1600-Z3200-S | ||
| Fixed 1G Ethernet port | 8 | USB | 2 x USB 2.0 ports |
| Fixed 1G SFP port | 1 | Hard disk | No hard disk for factory delivery, expansion cards supported |
| Fixed 10G SFP+ port | 1 | Hard disk expansion card | 1 TB HDD |
| Management port | 1 data multiplex port | Expansion slot | None |
| Console port | 1 | Power supply | 1 for factory delivery |
| Warranty period | 3 years | Listing time | May 2022 |
| Software Specifications | |||
| Model | RG-WALL 1600-Z3200-S | ||
| Home | To-do items | To-do items on the home page | |
| Security overview | Security overview on the home page | ||
| Device information | Device information on the home page | ||
| Quick onboarding | Quick onboarding solution (network configuration+license activation) in rapid deployment | ||
| Monitoring center | Attack statistics display | Attack statistics display on the monitor page | |
| System log | Logs related to systems in log monitoring | ||
| Security log | Logs related to security in log monitoring | ||
| Operation log | Logs related to user operations on the web UI in log monitoring | ||
| Syslog server | System logs sent to a third-party server | ||
| Session monitoring | Session information (new sessions and concurrent sessions) in traffic monitoring | ||
| User session count statistics and query | |||
| Traffic monitoring | Traffic information on different interfaces in traffic monitoring | ||
| Traffic information on different applications on the entire network in traffic monitoring | |||
| Device health status | Device health status information (overall score of resources, licenses, and configurations) in device monitoring | ||
| Hardware health | Hardware information (including CPU, memory, and hard disk information) in device monitoring | ||
| Service continuity detection navigation | Service continuity detection navigation on the web UI | ||
| Packet tracing | Packet tracing on the web UI | ||
| Flow log query | Flow log query on the web UI | ||
| Packet obtaining for analysis | Packet obtaining for analysis on the web UI | ||
| Network | Physical interface | Configuring interfaces as LAN/WAN interfaces; three modes for WAN interfaces: PPPoE, DHCP, and static IP modes | |
| Configuring routing or transparent mode for interfaces | |||
| Sub-interface | Configuring sub-interfaces and VLAN IDs | ||
| Bridge interface | Configuring interfaces in transparent mode as bridge interfaces | ||
| Aggregate interface | Configuring aggregate interfaces | ||
| Static route | Configuring IPv4 and IPv6 static routes | ||
| PBR | Configuring policy-based routing (PBR) | ||
| Routing table | Overall routing information of a device; configuring ISP address library routes | ||
| DHCP server | DHCP server; configuring DHCP address pools | ||
| Address management list | Assigned DHCP address list | ||
| DNS server | Configuring DNS addresses for devices | ||
| Object | Address/Address group | Configuring address objects in IP address/range format | |
| Zone | Configuring security zones | ||
| Application/Application group | Configuring application types in application/application group format | ||
| Service/Service group | Configuring service objects; common default port services supported | ||
| Time plan | Configuring time objects; one-off time plans and cyclic time plans supported | ||
| ISP address library | Default ISP address libraries: China Telecom (CHN), China Mobile (CHN), China Unicom (CHN), CERNET (CHN), and Beijing Teletron (CHN); customizing, importing, and exporting ISP address libraries |
||
| Virus protection template | Configuring content object templates; antivirus (AV) templates supported | ||
| Configuring virus protection templates; configuring quick scan or deep scan; configuring templates based on protocols and directions;setting excluded viruses |
|||
| Intrusion prevention template | Configuring content object templates; intrusion prevention (IPS) templates supported | ||
| Configuring intrusion prevention (IPS) templates; configuring rule filters based on objects, severity, protocols, threat types; setting excluded rules |
|||
| SSL proxy certificate | Adding, importing, deleting, viewing, and downloading SSL proxy certificates; configuring a global SSL proxy certificate | ||
| Server certificate | Importing, deleting, viewing, and downloading server certificates | ||
| Security rule base | Viewing default security rules in the IPS library | ||


